Note:
The information on this page is searched and not created by me..
If anybody has objection about certain content then do not hesitate to let me know and i would surely do something about the content on the page. Thank You for Co-operation.
Alcatel OT-E265

| Alcatel OT-E265 CHARACTERISTICS |
|
|
| General | Network | GSM900 / GSM1800 |
| Introduced | 2006 Q1 |
| Status | Available |
| Form factor | Slider |
| Antenna | Internal |
 |
| Size | Weight | 90 g (including battery) |
| Dimensions | 87 x 46 x 23.6 mm |
 |
| Display | Type | Graphical |
| Colours | CSTN, 4096 colours |
| Size | 102 x 80 pixels |
| - Embedded images and animations |
 |
| Memory | Numbers | 250 |
| SMS | 250 |
| Outgoing Calls | 10 |
| Received Calls | 10 |
| Lost Calls | 10 |
 |
| Ringtones | Polyphonic | Yes, 16 voices |
 |
| Features | Vibration | Yes |
| SMS | Send / Receive |
| Games | Yes (2) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| T9 | Yes |
 |
| Standard Battery | Type | Li-Ion |
| Amperage | 650 mAh |
| Standby Time | 275 hours |
| Talk Time | 10 hours |
Alcatel OT-E801

| Alcatel OT-E801 CHARACTERISTICS |
|
|
| General | Network | GSM900 / GSM1800 |
| Introduced | 2006 Q1 |
| Status | Available |
| Form factor | Block |
| Antenna | Internal |
 |
| Size | Weight | 76 g (including battery) |
| Dimensions | 96.5 x 45 x 17.5 mm |
 |
| Display | Type | Graphical |
| Colours | CSTN, 65K |
| Size | 128 x 128 pixels |
| - Embedded images and animations |
 |
| Memory | Numbers | 250 |
| SMS | 250 |
| Outgoing Calls | 10 |
| Received Calls | 10 |
| Lost Calls | 10 |
| - microSD (TransFlash) |
 |
| Ringtones | Polyphonic | Yes, 64 voices |
 |
| Features | Vibration | Yes |
| SMS | Send / Receive |
| Games | Yes (2) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| T9 | Yes |
| - MP3 player |
 |
| Standard Battery | Type | Li-Ion |
| Standby Time | 250 hours |
| Talk Time | 10 hours |
Alcatel ELLE No 3

| Alcatel ELLE No 3 CHARACTERISTICS |
|
|
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2007 Q1 |
| Status | Coming soon |
| Form factor | Slider |
| Antenna | Internal |
 |
| Size | Weight | 99 g (including battery) |
| Dimensions | 95 x 50 x 16.7 mm |
 |
| Display | Type | Graphical |
| Colours | TFT, 256K colors |
| Size | 176 x 220 pixels |
| - Embedded images and animations |
 |
| Memory | Numbers | 800 |
| Outgoing Calls | 10 |
| Received Calls | 10 |
| Lost Calls | 10 |
| Shared Memory | 12 MB |
| - microSD (TransFlash) |
 |
| Ringtones | Polyphonic | Yes, 64 voices |
| - MP3, AAC |
 |
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| USB | Yes, 2.0 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
 |
| Features | Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Yes, 1.3 MP, 1280 x 1024 pixels, video |
| Java | Yes |
| Games | Yes (2) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Voice Memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| - MP3/AAC player
|
 |
| Standard Battery | Type | Li-Ion |
| Amperage | 700 mAh |
| Standby Time | 300 hours |
| Talk Time | 6 hours |
Alcatel OT-C507

| Alcatel OT-C507 CHARACTERISTICS |
|
|
| General | Network | GSM900 / GSM1800 |
| Introduced | 2007 Q1 |
| Status | Available |
| Form factor | Block |
| Antenna | Internal |
 |
| Size | Weight | 75 g (including battery) |
| Dimensions | 100 x 45 x 14.5 mm |
 |
| Display | Type | Graphical |
| Colours | TFT, 65K colors |
| Size | 128 x 128 pixels |
| - Embedded images and animations |
 |
| Memory | Numbers | 800 |
| Outgoing Calls | 20 |
| Received Calls | 20 |
| Lost Calls | 20 |
| Shared Memory | 1 MB |
| - microSD (TransFlash) |
 |
| Ringtones | Polyphonic | Yes, 64 voices |
| - MP3, M4a, AAC, AAC + (Optional) |
 |
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| USB | Yes, 1.1 |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0 |
| - Instant Messaging |
 |
| Features | Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Yes, VGA, 640x480 pixels |
| Java | Yes |
| Games | Yes (2) |
| Clock | Yes |
| Calculator | Yes |
| Voice Memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| - Conference call up to 5 persons - Synthesized Audio : MIDI, SP-MIDI, AMR - ID3 Tag Support - Flight Mode - Karaoke - PC Software Suite - Currency Converter - Organiser |
 |
| Standard Battery | Type | Li-Ion |
| Amperage | 750 mAh |
| Standby Time | 300 hours |
| Talk Time | 5 hours |