Alcatel Lollipops

| Alcatel Lollipops CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 |
| Introduced | 2007 Q1 | |
| Status | Coming soon | |
| Form factor | Clamshell | |
| Antenna | Internal | |
| Size | Weight | 84 g (including battery) |
| Dimensions | 88 x 45.5 x 21 mm | |
| Display | Type | Graphical |
| Colours | CSTN, 65K colors | |
| Size | 128 x 160 pixels | |
| - Embedded Lollipops images and animations | ||
| Memory | Numbers | 500 |
| Outgoing Calls | 20 | |
| Received Calls | 20 | |
| Lost Calls | 20 | |
| Shared Memory | 4 MB | |
| Ringtones | Polyphonic | Yes, 16 voices |
| - MIDI, SP-MIDI | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | Yes | |
| Browser | Yes, WAP 2.0 | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| Camera | Yes, VGA, 640x480 pixels | |
| Java | Yes | |
| Games | Yes (2) | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| T9 | Yes | |
| - Conference call up to 5 persons - Organiser | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 650 mAh | |
| Standby Time | 320 hours | |
| Talk Time | 6 hours 45 minutes | |
No comments:
Post a Comment