Alcatel OT-C635

| Alcatel OT-C635 CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 |
| Introduced | 2006 Q4 | |
| Status | Available | |
| Form factor | Clamshell | |
| Antenna | Internal | |
| Size | Weight | 76 g (including battery) |
| Dimensions | 96 x 42.5 x 19 mm | |
| Display | Type | Graphical |
| Colours | CSTN, 65K colors | |
| Size | 128 x 160 pixels | |
| - Embedded images and animations | ||
| Memory | Numbers | 100 |
| Outgoing Calls | 10 | |
| Received Calls | 10 | |
| Lost Calls | 10 | |
| Shared Memory | 4 MB | |
| Ringtones | Polyphonic | Yes, 16 voices |
| - i-Melody, MIDI | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | Yes | |
| Browser | Yes, WAP 2.0 | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| Camera | Yes, VGA, 640x480 pixels | |
| Java | Yes | |
| Games | Yes (3) | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| T9 | Yes | |
| Standard Battery | Type | Li-Ion |
| Amperage | 650 mAh | |
| Standby Time | 250 hours | |
| Talk Time | 10 hours | |
No comments:
Post a Comment