Alcatel One Touch 531

| Alcatel One Touch 531 CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 |
| Introduced | 2003 Q3 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| SAR Value | 0.86 W/Kg | |
| Size | Weight | 95 g |
| Dimensions | 116 x 47 x 20 mm | |
| Display | Type | Graphical |
| Colours | 4096 | |
| Size | 128 x 141 pixels | |
| Memory | Numbers | 255 |
| Outgoing Calls | 10 | |
| Received Calls | 10 | |
| Lost Calls | 10 | |
| - 20 voice dial records - 150 SMS messages - SMS templates - Detailed call logs | ||
| Ringtones | Polyphonic | Yes, 60 voices |
| - Downloadable polyphonic ringtones - Melody composer | ||
| Networking | GPRS | Yes, Class 8 (4+1 slots) |
| Modem | Yes, 32 - 40 kbps | |
| WAP | Yes, 1.2.1 | |
| Infrared | Yes | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| Games | Yes (2): + downloadable | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| - Downloadable wallpapers - Customizable softkeys - Picture Album - Customizable front panel - WAP color image viewer (GIF, PNG, JPG) - Business card exchange via IrDA - Organizer - Currency converter | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 900 mAh | |
| Standby Time | 350 hours | |
| Talk Time | 4 hours | |
No comments:
Post a Comment